2021-22 Cedarville Men's Golf
Sept 13-14, 2001 -- Malone Invitational

Glenmoor Country Club
Canton, OH
Dates: Sept 13-14, 2001
Par 72, 7031 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Walsh   282  293  296  871   +7
2  Ohio Dominican   289  291  298  878   +14
3  Malone   282  293  305  880   +16
4  Cedarville   296  285  303  884   +20
5  Lewis   309  293  297  899   +35
6  Mount Vernon Nazarene   300  308  307  915   +51
7  Kentucky Wesleyan   305  311  312  928   +64
8  Mount Union   317  309  316  942   +78



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Holden, Robert  Ohio Dominican   71  68  69  208   -8
2  Netzel, Brandon  Walsh   71  72  68  211   -5
3  Buzaki, Kyle  Walsh   66  72  76  214   -2
4  Herman, Ben  Ohio Dominican   68  74  73  215   -1
t 5  Brownley, Jacob  Ohio Dominican   72  72  73  217   +1
t 5  Scarbrough, Caden  Cedarville   76  72  69  217   +1
t 7  Chapman, David  Malone   71  68  79  218   +2
t 7  Frase, Noah  Walsh   72  71  75  218   +2
t 7  Ramsey, Isaak  Cedarville   73  69  76  218   +2
10  Woodward, Josh  Malone   69  76  74  219   +3
11  Curry, Connor  Malone   72  74  74  220   +4
t 12  Errington, Dylan  Mount Vernon Nazarene   72  75  75  222   +6
t 12  Gibson, Zehnder  Malone   72  77  73  222   +6
t 12  Moberly, Connor  Lewis   75  73  74  222   +6
t 15  Crookston, Max  Walsh   71  76  76  223   +7
t 15  Kaufman, Dylan  Malone   77  71  75  223   +7
t 15  Ledford, Dylan  Cedarville   72  70  81  223   +7
t 15  Smith, Ian  Mount Union   75  75  73  223   +7
19  Gute, Dylan  Lewis   77  73  74  224   +8
t 20  Heban, Alex  Ohio Dominican   71  75  79  225   +9
t 20  Nickol, Tyler  Kentucky Wesleyan   71  78  76  225   +9
t 22  Dettmer, Brock  Mount Vernon Nazarene   75  76  75  226   +10
t 22  Dobson, Kelly  Lewis   75  73  78  226   +10
t 22  Elmore, Cole  Lewis   77  73  76  226   +10
t 22  Gasaway, Cory  Walsh   75  79  72  226   +10
t 26  Donovan, Cody  Lewis   80  74  73  227   +11
t 26  Nimsuwan, Matthew  Malone   70  79  78  227   +11
28  Jatich, Brandon  Walsh   73  78  77  228   +12
t 29  Bane, Jeremiah  Malone   75  75  81  231   +15
t 29  Hoag, Jordan  Mount Vernon Nazarene   73  83  75  231   +15
t 31  Cushman, Mack  Ohio Dominican   79  74  79  232   +16
t 31  Dutiel, Hunter  Malone   78  74  80  232   +16
t 33  Main, Brandon  Mount Vernon Nazarene   80  80  73  233   +17
t 33  Robertson, Camden  Kentucky Wesleyan   80  72  81  233   +17
t 33  Stimmel, Caleb  Cedarville   77  74  82  233   +17
t 33  White, Brock  Malone   82  76  75  233   +17
t 37  Beck, Brandon  Walsh   79  80  77  236   +20
t 37  Micale, Alex  Malone   78  80  78  236   +20
t 39  Dilling, Mark  Malone   78  76  83  237   +21
t 39  Graham, Jonah  Kentucky Wesleyan   76  80  81  237   +21
t 39  Hahn, Max  Mount Vernon Nazarene   80  75  82  237   +21
t 39  Shingledecker, Jake  Malone   80  75  82  237   +21
t 43  Beery, Evan  Kentucky Wesleyan   78  81  79  238   +22
t 43  Startz, Brett  Lewis   82  77  79  238   +22
t 45  Gutman, Luke  Malone   80  78  81  239   +23
t 45  Kelly, Blake  Kentucky Wesleyan   80  83  76  239   +23
t 45  Lansinger, Benjamin  Malone   79  82  78  239   +23
t 48  Flasco, Dominic  Mount Union   79  78  83  240   +24
t 48  Harris, Rob  Cedarville   79  83  78  240   +24
50  Hannan, Jack  Malone   80  81  80  241   +25
t 51  Shinko, Ryan  Mount Union   88  73  81  242   +26
t 51  Squires, Kai  Ohio Dominican   83  82  77  242   +26
53  Filo, Adam  Mount Union   82  84  79  245   +29
t 54  Campbell, Kyle  Malone   81  84  84  249   +33
t 54  DeRoy, Trevor  Malone   85  81  83  249   +33
t 56  Albrecht, Nathan  Walsh   80  84  88  252   +36
t 56  Schumacher, Evan  Kentucky Wesleyan   85  87  80  252   +36
t 58  Goldsmith, Brandon  Malone   86  80  87  253   +37
t 58  Hahn, Michael  Mount Vernon Nazarene   80  82  91  253   +37
t 58  Tomko, Gage  Mount Union   81  83  89  253   +37
 Evans, Will  Cedarville   75  dnc  77 DNF



 Team-by-Team Results
 

Sept 13-14, 2001 -- Malone Invitational
Glenmoor Country Club -- Canton, OH
Par 72, 7031 yards -- 8 teams, 61 players

 
Walsh   282 293 296   871    +7   1st
Netzel, Brandon   71 72 68   211    -5   2nd
Buzaki, Kyle   66 72 76   214    -2   3rd
Frase, Noah   72 71 75   218    +2   t-7th
Crookston, Max#   71 76 76   223    +7   t-15th
Gasaway, Cory#   75 79 72   226    +10   t-22nd
Jatich, Brandon   73 78 77   228    +12   28th
Beck, Brandon   79 80 77   236    +20   t-37th
Albrecht, Nathan#   80 84 88   252    +36   t-56th

 
Ohio Dominican   289 291 298   878    +14   2nd
Holden, Robert   71 68 69   208    -8   1st
Herman, Ben   68 74 73   215    -1   4th
Brownley, Jacob#   72 72 73   217    +1   t-5th
Heban, Alex   71 75 79   225    +9   t-20th
Cushman, Mack   79 74 79   232    +16   t-31st
Squires, Kai   83 82 77   242    +26   t-51st

 
Malone   282 293 305   880    +16   3rd
Chapman, David   71 68 79   218    +2   t-7th
Woodward, Josh   69 76 74   219    +3   10th
Curry, Connor   72 74 74   220    +4   11th
Gibson, Zehnder#   72 77 73   222    +6   t-12th
Kaufman, Dylan#   77 71 75   223    +7   t-15th
Nimsuwan, Matthew   70 79 78   227    +11   t-26th
Bane, Jeremiah   75 75 81   231    +15   t-29th
Dutiel, Hunter#   78 74 80   232    +16   t-31st
White, Brock#   82 76 75   233    +17   t-33rd
Micale, Alex#   78 80 78   236    +20   t-37th
Dilling, Mark#   78 76 83   237    +21   t-39th
Shingledecker, Jake#   80 75 82   237    +21   t-39th
Gutman, Luke#   80 78 81   239    +23   t-45th
Lansinger, Benjamin#   79 82 78   239    +23   t-45th
Hannan, Jack#   80 81 80   241    +25   50th
Campbell, Kyle#   81 84 84   249    +33   t-54th
DeRoy, Trevor#   85 81 83   249    +33   t-54th
Goldsmith, Brandon#   86 80 87   253    +37   t-58th

 
Cedarville   296 285 303   884    +20   4th
Scarbrough, Caden   76 72 69   217    +1   t-5th
Ramsey, Isaak   73 69 76   218    +2   t-7th
Ledford, Dylan   72 70 81   223    +7   t-15th
Stimmel, Caleb   77 74 82   233    +17   t-33rd
Harris, Rob#   79 83 78   240    +24   t-48th
Evans, Will   75 dnc 77   152

 
Lewis   309 293 297   899    +35   5th
Moberly, Connor   75 73 74   222    +6   t-12th
Gute, Dylan   77 73 74   224    +8   19th
Dobson, Kelly#   75 73 78   226    +10   t-22nd
Elmore, Cole   77 73 76   226    +10   t-22nd
Donovan, Cody   80 74 73   227    +11   t-26th
Startz, Brett   82 77 79   238    +22   t-43rd

 
Mount Vernon Nazarene   300 308 307   915    +51   6th
Errington, Dylan   72 75 75   222    +6   t-12th
Dettmer, Brock   75 76 75   226    +10   t-22nd
Hoag, Jordan   73 83 75   231    +15   t-29th
Main, Brandon#   80 80 73   233    +17   t-33rd
Hahn, Max   80 75 82   237    +21   t-39th
Hahn, Michael   80 82 91   253    +37   t-58th

 
Kentucky Wesleyan   305 311 312   928    +64   7th
Nickol, Tyler   71 78 76   225    +9   t-20th
Robertson, Camden   80 72 81   233    +17   t-33rd
Graham, Jonah   76 80 81   237    +21   t-39th
Beery, Evan   78 81 79   238    +22   t-43rd
Kelly, Blake   80 83 76   239    +23   t-45th
Schumacher, Evan#   85 87 80   252    +36   t-56th

 
Mount Union   317 309 316   942    +78   8th
Smith, Ian   75 75 73   223    +7   t-15th
Flasco, Dominic   79 78 83   240    +24   t-48th
Shinko, Ryan   88 73 81   242    +26   t-51st
Filo, Adam   82 84 79   245    +29   53rd
Tomko, Gage   81 83 89   253    +37   t-58th

# Indicates individual player



 AP-Style Tournament Results
 

Malone Invitational
Glenmoor Country Club
Canton, OH
Dates: Sept 13-14, 2001
Par 72, 7031 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Walsh..........................  282  293  296    871     +7
   2  Ohio Dominican.................  289  291  298    878    +14
   3  Malone.........................  282  293  305    880    +16
   4  Cedarville.....................  296  285  303    884    +20
   5  Lewis..........................  309  293  297    899    +35
   6  Mount Vernon Nazarene..........  300  308  307    915    +51
   7  Kentucky Wesleyan..............  305  311  312    928    +64
   8  Mount Union....................  317  309  316    942    +78


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Holden, Robert....... Ohio Dominican.................   71   68   69    208     -8
   2  Netzel, Brandon...... Walsh..........................   71   72   68    211     -5
   3  Buzaki, Kyle......... Walsh..........................   66   72   76    214     -2
   4  Herman, Ben.......... Ohio Dominican.................   68   74   73    215     -1
t  5  Brownley, Jacob...... Ohio Dominican.................   72   72   73    217     +1
t  5  Scarbrough, Caden.... Cedarville.....................   76   72   69    217     +1
t  7  Chapman, David....... Malone.........................   71   68   79    218     +2
t  7  Frase, Noah.......... Walsh..........................   72   71   75    218     +2
t  7  Ramsey, Isaak........ Cedarville.....................   73   69   76    218     +2
  10  Woodward, Josh....... Malone.........................   69   76   74    219     +3
  11  Curry, Connor........ Malone.........................   72   74   74    220     +4
t 12  Errington, Dylan..... Mount Vernon Nazarene..........   72   75   75    222     +6
t 12  Gibson, Zehnder...... Malone.........................   72   77   73    222     +6
t 12  Moberly, Connor...... Lewis..........................   75   73   74    222     +6
t 15  Crookston, Max....... Walsh..........................   71   76   76    223     +7
t 15  Kaufman, Dylan....... Malone.........................   77   71   75    223     +7
t 15  Ledford, Dylan....... Cedarville.....................   72   70   81    223     +7
t 15  Smith, Ian........... Mount Union....................   75   75   73    223     +7
  19  Gute, Dylan.......... Lewis..........................   77   73   74    224     +8
t 20  Heban, Alex.......... Ohio Dominican.................   71   75   79    225     +9
t 20  Nickol, Tyler........ Kentucky Wesleyan..............   71   78   76    225     +9